92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
SEE ALL PHOTOS
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
92 SW 3rd St # 4210
Sold

92 SW 3rd St # 4210

92 SW 3rd St # 4210, Miami, FL 33130

$650,000
Amazing views from this corner apartment, the 2 bedroom with en-suite bathrooms, in the hallway you will find a half bathroom for guests and laundry room. Spacious kitchen with top of the line appliances. Live in the exclusive gated condominium "Mint at Riverfront". Great location minutes from the main attractions and nightlife that Miami has to offer.

2
beds

3
baths

1,389 Sq.Ft. LIVING AREA

Francis Pimentel-Matos

Francis Pimentel-Matos

Maria Fernanda De Armas

Maria Fernanda De Armas

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area1,389 Sq.Ft.
  • MLS® IDA11303231
  • TypeCondo
  • YEAR BUILT2010
  • NeighborhoodMiami
  • Architecture StylesCorner Unit
  • Water FrontageRiver
  • View DescriptionIntracoastal View, Pool Area View, River

Exterior

  • STORIES55
  • Garage Space1.0
  • parking1 Space, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBilliard Room, Business Center, Other, Child Play Area
  • security FeaturesElevator Secure, Guard At Site, Lobby Secured
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$650,000
  • Real Estate Tax $9,020/yr
  • HOA $1,316/mo
View Virtual Tour

Miami

A vibrant city where entertainment, luxury, and sunshine thrive year-round.

Explore

Work With Us

Follow Me on Instagram